![]() |
![]() |
| Round | Test1 |
| Toss won by | England |
| Umpire notes | DJT Ayres and IR Nowell-Smith |
| Scorer notes | R Henderson and Wendy Fitzwilliam |
| Home Side | England |
| Comment | Information England scoresheet Test debuts(ENG) LJ Clifford, J Moorhouse and JFO Whitney (AUS); BA Brentnall, JA Burley, JD Doull, J Lord, PF McKelvey, EJ Maker, CM Oyler, JM Saulbrey and JE Stead Heyhoe 50 in 82 mins 3x4 100 in 142 mins 8x4 Barker 50 65 mins 4x4 1x6 Doull 50 in 200 mins 6x4 ENG(2)Heyhoe 50 in 72 mins 4x4 Close of Play NOTE 3rd day Rain 3.11 to 3.40 Tea taken 18 Jun day 1 - New Zealand Women 1st innings 8/2 (JD Doull 4*) 19 Jun rest da |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S M Plant+ | c B A Brentnall | b J A Burley | 46 | 137 | 0 | 3 | 0 |
| J F Whitney | b J Lord | 29 | 84 | 0 | 1 | 0 | |
| R Heyhoe-Flint | c&b J A Burley | 113 | 150 | 0 | 11 | 0 | |
| E Barker | b JM Saulbrey | 54 | 68 | 0 | 0 | 0 | |
| E A Sanders | not out | 21 | 56 | 0 | 0 | 0 | |
| M Pilling | b J A Burley | 0 | 4 | 0 | 0 | 0 | |
| J P Bragger | b P Blackler | 5 | 15 | 0 | 0 | 0 | |
| O M Marshall | not out | 3 | 4 | 0 | 0 | 0 | |
| J Moorhouse(Steph | dnb | ||||||
| L.J Clifford | dnb | ||||||
| E R Vigor(Rump) | dnb | ||||||
| extras | (b2 lb0 w0 nb0) | 2 | |||||
| TOTAL | 6 wickets for | 273 |
| FOW |
|---|
| 1-54(J F Whitney) 2-96(S M Plant) 3-217(E Barker) 4-249(R Heyhoe-Flint) |
| 5-264(M Pilling) 6-264(J P Bragger) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J A Burley | 36 | 9 | 68 | 3 | - | - |
| JM Saulbrey | 36 | 8 | 106 | 1 | - | - |
| EJ Maker | 12 | 2 | 38 | 0 | - | - |
| J Lord | 6 | 1 | 16 | 1 | - | - |
| P Blackler | 10 | 0 | 43 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J D Doull | lbw | b M Pilling | 74 | 252 | 0 | 7 | 0 |
| J M Stonell | b M Pilling | 3 | 18 | 0 | 0 | 0 | |
| EJ Maker | c S M Plant | b E R Vigor(Rump) | 0 | 29 | 0 | 0 | 0 |
| B A Brentnall+ | c R Heyhoe-Flint | b E R Vigor(Rump) | 6 | 55 | 0 | 0 | 0 |
| C M Oyler | c J P Bragger | b J Moorhouse(Steph | 35 | 175 | 0 | 2 | 0 |
| P F McKelvey* | c E A Sanders | b J Moorhouse(Steph | 10 | 38 | 0 | 0 | 0 |
| P Blackler | c J F Whitney | b J Moorhouse(Steph | 14 | 42 | 0 | 0 | 0 |
| J E Stead | c S M Plant | b J Moorhouse(Steph | 0 | 15 | 0 | 0 | 0 |
| J A Burley | b E R Vigor(Rump) | 11 | 24 | 0 | 0 | 0 | |
| JM Saulbrey | c O M Marshall | b E Barker | 9 | 76 | 0 | 0 | 0 |
| J Lord | not out | 6 | 34 | 0 | 0 | 0 | |
| extras | (b6 lb0 w0 nb4) | 10 | |||||
| TOTAL | 10 wickets for | 178 |
| FOW |
|---|
| 1-4(J M Stonell) 2-8(EJ Maker) 3-21(B A Brentnall) 4-114(J D Doull) |
| 5-130(C M Oyler) 6-135(P F McKelvey) 7-140(J E Stead) 8-146(J A Burley) |
| 9-163(P Blackler) 10-178(JM Saulbrey) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M Pilling | 38 | 27 | 26 | 2 | - | 1 |
| J Moorhouse(Steph | 38 | 20 | 38 | 4 | - | 3 |
| L.J Clifford | 9 | 6 | 6 | 0 | - | - |
| E R Vigor(Rump) | 27 | 17 | 29 | 3 | - | - |
| J P Bragger | 20 | 9 | 21 | 0 | - | - |
| E A Sanders | 17 | 3 | 23 | 0 | - | - |
| E Barker | 6.4 | 2 | 9 | 1 | - | - |
| O M Marshall | 3 | 0 | 8 | 0 | - | - |
| R Heyhoe-Flint | 3 | 1 | 8 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S M Plant+ | b JM Saulbrey | 7 | 32 | 0 | 1 | 0 | |
| J F Whitney | c J M Stonell | b EJ Maker | 40 | 70 | 0 | 3 | 0 |
| R Heyhoe-Flint | not out | 59 | 78 | 0 | 5 | 0 | |
| E Barker | not out | 28 | 40 | 0 | 3 | 0 | |
| E A Sanders | dnb | ||||||
| M Pilling | dnb | ||||||
| J P Bragger | dnb | ||||||
| O M Marshall | dnb | ||||||
| J Moorhouse(Steph | dnb | ||||||
| L.J Clifford | dnb | ||||||
| E R Vigor(Rump) | dnb | ||||||
| extras | (b0 lb0 w0 nb0) | 0 | |||||
| TOTAL | 2 wickets for | 134 |
| FOW |
|---|
| 1-25(S M Plant) 2-60(J F Whitney) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J A Burley | 21 | 7 | 62 | 0 | - | - |
| JM Saulbrey | 13 | 2 | 41 | 1 | - | - |
| EJ Maker | 7 | 2 | 31 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J D Doull | not out | 33 | 121 | 0 | 3 | 0 | |
| J M Stonell | lbw | b E R Vigor(Rump) | 8 | 30 | 0 | 1 | 0 |
| J E Stead | lbw | b E R Vigor(Rump) | 0 | 23 | 0 | 0 | 0 |
| C M Oyler | not out | 36 | 66 | 0 | 2 | 0 | |
| EJ Maker | dnb | ||||||
| B A Brentnall+ | dnb | ||||||
| P F McKelvey* | dnb | ||||||
| P Blackler | dnb | ||||||
| J A Burley | dnb | ||||||
| JM Saulbrey | dnb | ||||||
| J Lord | dnb | ||||||
| extras | (b2 lb0 w0 nb0) | 2 | |||||
| TOTAL | 2 wickets for | 79 |
| FOW |
|---|
| 1-11(J M Stonell) 2-19(J E Stead) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M Pilling | 2 | 1 | 1 | 0 | - | - |
| J Moorhouse(Steph | 2 | 2 | 0 | 0 | - | - |
| E Barker | 7 | 2 | 16 | 0 | - | - |
| E R Vigor(Rump) | 16 | 13 | 7 | 2 | - | - |
| E A Sanders | 8 | 6 | 3 | 0 | - | - |
| O M Marshall | 5 | 3 | 4 | 0 | - | - |
| J F Whitney | 4 | 1 | 5 | 0 | - | - |
| L.J Clifford | 5 | 1 | 10 | 0 | - | - |
| R Heyhoe-Flint | 4 | 0 | 28 | 0 | - | - |
| J P Bragger | 1 | 0 | 3 | 0 | - | - |